
Label
Aire Equipment
Quick Reference Guide

.jpg)

| Standard Labelers | |
| Model | Description |
| 2111M | High Speed Air-Blow with Digital Microprocessor Electronics |
| 2111CD | Model with Stepper Drive |
| 2114M | High Speed Tamp-Blow Applicator |
| 2114CD | Model with Stepper Drive |
| 2115CD | Stepper Driven Wipe-On Labeler 1000 Linear Inches per Minute |
| 2115CD | Stepper Driven Wipe-On Labeler 2000 Linear Inches per Minute |
| 2215ST | Stepper Driven Wipe-On Labeler 3000 Linear Inches per Minute |
| Printer Applicators | |
| 2138-TB8485/8 | Tamp-Blow with Sato® 8485/8-dot Print Engine |
| 2138-B8485/8 | Blow-On with Sato® 8485/8-dot Print Engine |
| 2138-TB8490/12 | Tamp-Blow with Sato® 8490/12-dot Print Engine |
| 2138-TB42 | Tamp-Blow with Datamax 8 or 12-dot Print Engine |
| 2138-B42 | Blow-On with Datamax 8 or 12-dot Print Engine |
| 2138-TB172 | Tamp-Blow with Zebra 8 or 12-dot Print Engine |
| 2138-B172 | Blow-On with Zebra 8 or 12-dot Print Engine |
| 2139 | Corner Wrap Applicator (excludes printer) 4” drum, 10” arm |
| 2140 | Corner Wrap Applicator (RF corner only, excludes printer) |
| Accessories | |
| Model 2700 T-Base Stand | |
| Model 2710 Conveyor 6" x 6', one column w/locking assembly | |
| 16" Extended T-Base Stand | |
| T-Base Stand With In/Out Traverse | |
| Yard-Arm Extension | |

2114
Tamp Blow